Showing all 10 results
Filter by price
Shop
ESD Gloves
SKU:
ESD-003
Rated 0 out of 5
In stock
| Model | ZB-134 |
|---|---|
| Function | Anti-Slip & Anti-Static |
| Material | Polyester liner / Nylon liner |
| Coating | PU (Polyurethane) coated |
| Environment | Designed for ESD-safe environments |
| Features | Excellent dexterity and grip for precision handling |
| Packaging | 10 pairs per poly bag |
ESD Gloves (Dotted)
SKU:
ESD-004
Rated 0 out of 5
In stock
| Model | 0000096 |
|---|---|
| Material | 100% Polyester |
| Conductive Material | Carbon (10 mm spacing) |
| Finishing | Round Tip |
| Surface Resistivity | 1×10⁷–10⁹ Ω/cm |
| Anti-Static | Yes |
| Washable | Yes |
| Color | White |
ESD Mate
SKU:
ESD-001
Rated 0 out of 5
In stock
| Color | Green, Grey, Blue |
|---|---|
| Material | Anti-static rubber / PVC |
| Structure | Dual-layer (Dissipative top + Conductive bottom) |
| Thickness | 2mm |
| Width | 1 meter |
| Length | 10 meters roll |
| Surface Resistance | 10⁶ to 10⁹ ohms |
| Bottom Resistance | 10³ to 10⁵ ohms |
| Finish | Matte / Anti-slip |
| Static Dissipation Time | Less than 0.1 seconds |
Select options
This product has multiple variants. The options may be chosen on the product page
ESD Tape
SKU:
ESD-005
Rated 0 out of 5
In stock
| Size | 45mm wide and 33meter long |
|---|---|
| Model Number | AT-0107 |
| Adhesive Side | Single Sided |
| Adhesive Type | Pressure Sensitive |
| Material | PVC, PE |
| Feature | ANTISTATIC, Available in yellow, Bold print, Printed ESD symbol, Scuff resistant, High water resistance, Lead-free RoHS compliant |
| Adhesive Base | Acrylic based adhesive |
| Application | Workable inside and outside to both stripe and line floors and walls. It also can be applied to heavy machinery and work |
ESD Wrist Band
SKU:
ESD-002
Rated 0 out of 5
In stock
₨ 480| Clip type | Button, Alligator |
|---|---|
| Color | Blue |
| Material | PVC with conductive fibers |
| Band Width | 18mm |
| Band Length | 18cm |
| Current limiting resistor | 1MΩ ± 5% |
| Cable Length | 50cm (retracted) |
| Electro-scattering Time | 0.1 sec |
| Coil cord end | Stud 10mm |
| Resistivity | 10^6 Ohm |
| Adjustability | Comfortable and fully adjustable, Easily fit any wrist size |
| Comfort | Elastic band with stainless steel filament |
Select options
This product has multiple variants. The options may be chosen on the product page
ESD Wrist Strap Test Station
SKU:
ESD-006
Rated 0 out of 5
In stock
SCULPFUN S30 5W Laser Engraving Machine
SKU:
LM-002
Rated 0 out of 5
In stock
| Product Model | SCULPFUN S30 5W |
|---|---|
| Diode Laser Output Power | 5W (light energy, not electrical energy) |
| Laser Focus | 0.06 × 0.06mm |
| Laser Wavelength | 455 ± 5nm |
| Focusing Method | Fixed focus column + sliding device |
| Laser Protection Cover | Detachable laser protection cover to protect eyes; adjustable up/down or removable for goggles use |
| Engraving Accuracy | 0.005mm |
| Engraving Area Size | Standard: 380 × 385mm; expandable to 920 × 380mm or 920 × 900mm |
| Machine Power Consumption | About 60W |
| Air Pump Type | Mainboard-controlled air pump, 12V, flow rate 30L/min |
| Air Hose Inner Diameter | 7.5mm |
| Motherboard | 32-bit air-assisted motherboard with reserved Bluetooth and SD card offline printing support (upgrade kit sold separately) |
| Engraving Materials | All kinds of wood (including walnut, cherry and other high-density woods), MDF, zizigag, cardboard, plastic, leather, PCB board, aluminum oxide, 304 stainless steel, ceramic, dark stone |
| Cutting Materials | All kinds of wood (including walnut, cherry and other high-density woods), MDF, acrylic board, cardboard, non-woven fabric, bamboo, leather, some plastic boards, PCB boards |
| Operating Software | LightBurn (with M8 air assist support), LaserGRBL; compatible with Windows and macOS |
| Supported File Formats | NC, BMP, JPG, PNG, DXF and other image formats |
| Data Transmission Method | USB connection or Bluetooth wireless connection |
| Power Input | 12V 5A |
| Packing Weight | 6.7kg |
| Packing Size | 62.3 × 24 × 22.5cm |
| Certifications | CE, FCC, RoHS, FDA, IEC |
SCULPFUN S30 Pro 10W Laser Engraving Machine
SKU:
LM-003
Rated 0 out of 5
In stock
| Product Model | SCULPFUN S30 Pro |
|---|---|
| Diode Laser Output Power | 10W (light energy, not electrical energy) |
| Laser Focus | 0.06 × 0.08mm |
| Laser Wavelength | 455 ± 5nm |
| Focusing Method | Fixed focus column + sliding device |
| Laser Protection Cover | Detachable laser protection cover to protect eyes; adjustable up/down or removable for goggles use |
| Engraving Accuracy | 0.005mm |
| Engraving Area Size | Standard: 380 × 385mm; expandable to 920 × 380mm or 890 × 900mm |
| Machine Power Consumption | About 84W |
| Air Pump Type | Mainboard-controlled air pump, 12V, flow rate 30L/min |
| Air Hose Inner Diameter | 7.5mm |
| Motherboard | 32-bit air-assisted motherboard with reserved Bluetooth and SD card offline printing support (upgrade kit sold separately) |
| Engraving Materials | All kinds of wood (including walnut, cherry and high-density wood), MDF, zizigag, cardboard, plastic, leather, PCB board, aluminum oxide, 304 stainless steel, ceramic, dark stone |
| Cutting Materials | All kinds of wood (including walnut, cherry, and high-density wood), MDF, acrylic board, cardboard, non-woven fabric, bamboo, leather, some plastic boards, PCB boards |
| Operating Software | LightBurn (with M8 air assist support), LaserGRBL; compatible with Windows and macOS |
| Supported File Formats | NC, BMP, JPG, PNG, DXF, and other image formats |
| Data Transmission Method | USB connection or Bluetooth wireless connection |
| Power Input | 12V 7A |
| Packing Weight | 6.85kg |
| Packing Size | 62.3 × 24 × 22.5cm |
| Certifications | CE, FCC, RoHS, FDA, ICE |
Sculpfun S9 90W Laser Engraving Machine
SKU:
LM-001
Rated 0 out of 5
In stock
| Product Model | SCULPFUN S9 |
|---|---|
| Laser Type | DIODE |
| Engraving Size | 410*420mm |
| Engraving Speed | 600mm/s |
| Cooling Mode | Air Cooling |
| Material | Aluminum Alloy |
| Color | Luxury Silver Gray |
| Style | protable mini desktop laser engraver |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Advertising Company |
| Engraving Materials | wood, paper, cardboard, plastic, white, PCB board, aluminum oxide, 304 Stainless steel, ceramic, dark stone |
| Cutting Material | wood, acrylics, cardboard, fabric, bamboo, plastic board, KT board |
| Laser Effect Power | 90W (cutting effect compared to 90W CO2 laser) |
| Machine Electricity Power | 30W (It has nothing to do with cutting or engraving performance, just electricity consumption) |
| Diode Laser Power | 5.5-6W (Please note that this is light energy and not electric energy) |
| Laser Wave Length | 450±5nm |
| Engraving Accuracy | 0.01mm |
| Focusing Method | fixed focus laser + sliding device |
| Laser Protective Cover | The light filter cover on the laser protects the user’s eyes and prevents animals grabbing the laser spot. |
| Operating Software | LaserGRBL, LightBurn, LaserGRBL, LightBurn, Benbox, GrblController, LiteFire, support Windows system, support MAC system. Supported file formats NC, BMP, JPG, PNG, DXF and other image formats. |
| Data Transmission Method | USB connection |
| Power Supply | International universal standard |
| Power Input | 12V 5A |
| Equipment Net Weight | 3.0kg |
| Package Weight | 4.4kg |
| Packing Size | 615*345*130mm |
| Certification | CE FCC RoHS FDA IEC |
TWOTREES Blu-V3 3d Printer
SKU:
3d-printer-001
Rated 0 out of 5
In stock
| Company | TwoTrees |
|---|---|
| Technology | FFF FDM |
| Printer Type | Filament deposition |
| Assembly | Semi-assembled |
| Materials | PLA, ABS, PETG |
| Material System | Open material system |
| Print Size | 230 x 230 x 280 mm |
| Filament Diameter | 1.75 mm |
| Layer Thickness | 100 – 400 Microns |
| Feeder System | Dual drive |
| Extruder | Single |
| Max. Extruder Temperature | 500 °F / 260 °C |
| Print Bed Details | Heated bed |
| Max. Bed Temperature | 212 °F / 100 °C |
| Bed Leveling | Manual |
| Display | 3.5-inch color touch screen |
| Connectivity | Wi-Fi, SD |
| Camera | No |